- Automatic locking-unlocking system.
- Specific arm design for slabs handling manufactured in high strength steel (700 Mpa) with wear resistant steel in contact surfaces.
- Structure validated by Finite Elements Analysis
Any type of slabs and uniform heavy parts handling.
Reference | Capacity | Slab's maximun width | Slab's minimun width | Load's maximun temperature | Crane SWL | Weight | Dimensions mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | ºC | t | kg | Amax | Amin | B | Cmax | Cmin | D | |
PMS-302-5 | 5 | 1500 | 600 | 800 | 8 | 1400 | 3800 | 2250 | 2100 | 1600 | 500 | 1100 |
PMS-302-10 | 10 | 1650 | 600 | 800 | 12 | 1900 | 4000 | 2150 | 2350 | 1800 | 500 | 1400 |
PMS-302-20 | 20 | 1800 | 600 | 800 | 25 | 4200 | 4100 | 2000 | 2500 | 1900 | 500 | 1700 |
PMS-302-30 | 30 | 1950 | 600 | 800 | 38 | 6500 | 4200 | 1800 | 2700 | 2000 | 500 | 2000 |
PMS-302-40 | 40 | 2100 | 600 | 800 | 48 | 7400 | 4300 | 1650 | 2900 | 21000 | 500 | 2400 |
PMS-302-50 | 50 | 2200 | 600 | 800 | 60 | 8200 | 4400 | 1500 | 3100 | 2300 | 500 | 2800 |
Subject to change without notice.