- Double lifting by high strength pulleys, shackles or hoisting shafts.
- Superimposed plates hook design according to standard DIN 15407 and adapted to each load´s requirements.
- Structure validated by Finite Elements Analysis.
Hoisting and positioning of slabs, steel billetes and heavy blocks.
Reference | Capacity | Pulley Ø | Load's maximun temperature | Crane SWL | Weight | Dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|
t | mm | ºC | t | kg | A | B | C | D | E | |
GC-301-10 | 10 | 450 | 1000 | 18 | 6500 | 2150 | 1100 | 1250 | 2000 | 700 |
GC-301-20 | 20 | 560 | 1000 | 28 | 7800 | 2900 | 1400 | 1500 | 2450 | 950 |
GC-301-30 | 30 | 630 | 1000 | 40 | 8900 | 3900 | 1750 | 1930 | 3100 | 1200 |
GC-301-40 | 40 | 710 | 1000 | 50 | 9800 | 4800 | 2150 | 2300 | 3800 | 1500 |
GC-301-50 | 50 | 800 | 1000 | 65 | 12200 | 5700 | 2500 | 2600 | 4600 | 1800 |
Subject to change without notice.