- Metal sheet arm design manufactured in high strength steel with fastener structure.
- Support surfacesreinforced against impacts / wear.
- Structure validated by Finite Elements Analysis.
Any type of casting ladle handling
Reference | Capacity | Load's maximun temperature | Crane SWL | Weight | Dimensions mm | |||||
---|---|---|---|---|---|---|---|---|---|---|
m3 | ºC | t | kg | ØA | B | C | ØD | E | F | |
GL-303-20 | 20 | 800 | 21 | 280 | 145 | 96 | 1000 | 100 | 220 | 170 |
GL-303-32 | 32 | 800 | 33 | 500 | 180 | 112 | 1120 | 125 | 280 | 200 |
GL-303-50 | 50 | 800 | 52 | 910 | 225 | 132 | 1250 | 160 | 340 | 250 |
GL-303-80 | 80 | 800 | 82 | 1660 | 250 | 182 | 1400 | 180 | 380 | 300 |
GL-303-125 | 125 | 800 | 130 | 2720 | 280 | 232 | 1600 | 225 | 460 | 350 |
GL-303-200 | 200 | 800 | 205 | 4670 | 360 | 315 | 1800 | 250 | 550 | 420 |
GL-303-250 | 250 | 800 | 260 | 6750 | 400 | 355 | 2000 | 290 | 620 | 470 |
Subject to change without notice.