Mixed scrap, baled scrap wood, frag scrap, industrial refuse, miscellaneous scrap, scrap 1-2…
Electrohydraulic
1,8 T/M3
Circular
Reference | Capacity | Jaw quantity | Engine 40% ED | Intensity 400 V | Working pressure | Closing time | Opening time | Crane SWL | Weight | Dimensions mm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m3 | kW | A | bar | s | s | t | kg | A | B | C | D | ||
P5-500-1,8 | 0,5 | 5 | 7,3 | 14,5 | 140 | 10 | 7 | 2,5 | 875 | 1815 | 1530 | 1490 | 2285 |
P5-750-1,8 | 0,75 | 5 | 7,3 | 14,5 | 160 | 10 | 7 | 2,5 | 1000 | 1785 | 1510 | 1605 | 2215 |
P5-1000-1,8 | 1 | 5 | 10 | 20 | 165 | 8 | 5 | 4 | 1560 | 2100 | 1820 | 1850 | 2705 |
P5-1250-1,8 | 1,25 | 5 | 10 | 20 | 210 | 8 | 5 | 4 | 1650 | 2200 | 1850 | 1950 | 2900 |
P6-1600-1,8 | 1,6 | 6 | 14,5 | 28 | 130 | 9 | 5 | 6,3 | 2620 | 2410 | 2110 | 2260 | 3070 |
P6-2000-1,8 | 2 | 6 | 20,5 | 39 | 170 | 9 | 5 | 6,3 | 2710 | 2510 | 2145 | 2375 | 3270 |
P6-2500-1,8 | 2,5 | 6 | 20,5 | 39 | 210 | 10 | 6 | 8 | 2810 | 2660 | 2195 | 2475 | 3550 |
P6-3200-1,8 | 3,2 | 6 | 31,5 | 61 | 185 | 10,5 | 6 | 10 | 3940 | 2985 | 2480 | 2615 | 3895 |
P6-4000-1,8 | 4 | 6 | 31,5 | 61 | 200 | 12 | 7 | 12,5 | 4250 | 3135 | 2535 | 2805 | 4190 |
P6-5000-1,8 | 5 | 6 | 40 | 74,5 | 160 | 14,5 | 8 | 18 | 6600 | 3375 | 3020 | 3090 | 4480 |
P7-6300-1,8 | 6,3 | 7 | 51 | 94 | 190 | 17 | 9 | 20 | 7890 | 3575 | 3115 | 3245 | 4845 |
P7-8000-1,8 | 8 | 7 | 51 | 94 | 210 | 17 | 9 | 25 | 8320 | 3775 | 3205 | 3470 | 5220 |
P7-10000-1,8 | 10 | 7 | 70 | 129 | 210 | 15 | 8 | 30 | 9600 | 4160 | 3485 | 3805 | 5870 |
P7-12000-1,8 | 12 | 7 | 91 | 170 | 240 | 20 | 12 | 35 | 12200 | 4710 | 3960 | 4070 | 6090 |
(1) The load aprehension time is considered at 85% of the shells stroke.
Subject to change without notice.