P-0,7

Rubbish, Urban Solid Waste (USW), Municipal Solid Waste (MSW), turnings domestic and light industrial, Refuse Derived Fuel (RDF), cut tires…

  • Hydraulic unit equipped with self-regulated piston variable flow pump.
  • Complete load through maximum penetration force applied with special profile jaws designed fot the product.
  • Full protected hydraulic cylinders.
  • Special penetration teeth built in wear resistant manganese steel.
  • Structure validated by Finite elements Analysis

 

  • Drive

    Electrohydraulic

  • Density max. load

    0,7 T/M3

  • Structure

    Circular

To see this video you must accept marketing cookies, it can be configured here

Technical information

  • Robust structure in S355 J2G3 rolled steel.
  • Oil tank tightly enclosed and protected from environment impurities.
  • Reduced height, multi-stable, can work at any angle (± 60°).
  • Design & fabrication according to standard FEM 1001/98 section I.
  • CE conformity.

Equipment needed

  • Hook(s) or lifting chain(s).
  • Electric connection for hydraulic unit.

References

Reference Capacity Jaw quantity Engine 40% ED Intensity 400 V Working pressure Closing time Opening time Crane SWL Weight Dimensions mm
m3 kW A bar s s t kg A B C D
P5-500-0,7 0,5 5 7,3 14,5 75 10 6 1,6 825 1615 1465 1290 1780
P5-750-0,7 0,75 5 7,3 14,5 90 10 6 1,6 865 1700 1480 1445 1950
P5-1000-0,7 1 5 7,3 14,5 110 10 6 1,6 945 1875 1525 1480 2290
P5-1250-0,7 1,25 5 7,3 14,5 115 8 5 2,5 1490 2020 1770 1600 2505
P5-1500-0,7 1,5 5 7,3 14,5 140 8 5 3,2 1540 2080 1790 1700 2630
P5-2000-0,7 2 5 10 20 170 8 5 3,2 1685 2210 1835 1850 2890
P5-2500-0,7 2,5 5 10 20 200 8 5 4 1840 2300 1865 2000 3075
P5-3000-0,7 3 5 10 20 230 10 6 4 2000 2420 1940 2160 3270
P6-4000-0,7 4 6 20,5 39 170 9 5 6,3 2825 2660 2200 2350 3465
P6-5000-0,7 5 6 20,5 39 210 10 6 8 3040 2860 2240 2470 3850
P6-6000-0,7 6 6 25,5 48,5 160 10,5 6 10 4280 3015 2490 2780 3915
P6-8000-0,7 8 6 31,5 61 200 10,5 6 10 4360 3215 2560 3070 4255
P7-10000-0,7 10 7 31,5 61 200 15 8 12,5 4900 3430 2600 3350 4700
P7-12000-0,7 12 7 51 94 200 13,5 7,5 16 6800 3675 3220 3485 4960
P7-15000-0,7 15 7 51 94 210 17 9 18 7500 3925 3345 3630 5415

(1) The load aprehension time is considered at 85% of the shells stroke.

Subject to change without notice.

Recommended for sectors

Related products

Cookies on this website are used to personalize content and advertisements, provide social media features, and analyze traffic.