C4-1,1

Piled and bulk material up to 1,1 t/m³ density.

  • Hydraulic unit equipped with self-regulated piston variable flow pump.
  • Full protected hydraulic cylinders.
  • Clamshell design with optimal penetration that allows full loading in all the operations thanks to a kinematic design at lifting and penetration mode including wear resistant lips.
  • Structure validated by Finite Elements Analysis.
  • Working System

    Electro-hydraulic

  • Max. material density

    1,1 T/M3

  • Cylinder quantity

    4

Technical information

  • Robust structure in S355 J2G3 rolled steel.
  • Oil tank tightly enclosed and protected from environment impurities.
  • Reduced height, multi-stable, can work at any angle (± 60°).
  • Design & fabrication according to standard FEM 1001/98 section I. 
  • CE conformity.

Equipment needed

  • Hook(s) or lifting chain(s).
  • Electric connection for hydraulic unit.

References

Reference Capacity Engine 40% ED Intensity 400 V Working pressure Closing time Opening time Crane SWL Weight Dimensions mm
m3 kW A bar s s t kg A B C D E F
C4-5000-1,1 5 20,5 39 140 12 6 12,5 4200 3135 2180 2950 3770 2260 0
C4-6000-1,1 6 20,5 39 150 12 6 12,5 4500 3135 2180 2950 3770 2260 200
C4-7000-1,1 7 20,5 39 165 12 6 14 5000 3140 2190 3010 3790 2620 350
C4-8000-1,1 8 25,5 48,5 150 14 7 16 6900 3715 2480 3725 4390 2360 0
C4-9000-1,1 9 25,5 48,5 170 14 7 18 7200 3720 2500 3740 4410 2420 125
C4-10000-1,1 10 31,5 61 180 14 7 20 7400 3730 2510 3750 4430 2680 250
C4-11000-1,1 11 31,5 61 200 14 7 20 7600 3740 2520 3770 4450 2950 400
C4-12000-1,1 12 40 74,5 170 14 7 25 9400 4250 2840 4280 4960 2700 0
C4-13000-1,1 13 40 74,5 190 14 7 25 9600 4260 2850 4300 4980 2950 125
C4-14000-1,1 14 40 74,5 200 14 7 30 9850 4280 2860 4320 5000 3350 200
C4-15000-1,1 15 40 74,5 210 14 7 30 10100 4290 2880 4340 5020 3950 300

(1) The load aprehension time is considered at 85% of the shells stroke.

Subject to change without notice.

Recommended for sectors

Related products

Cookies on this website are used to personalize content and advertisements, provide social media features, and analyze traffic.