CM1-1,8

Fertilizer, cereals, coal, cement, clinker, piled and bulk material up to 1,8 t/m³ density.

  • Single lifting point.
  • Manual and/or contact locking / unlocking automatic system.
  • Damping system for grab´s opening.
  • Clamshell design with optimal penetration that allows full loading in all the operations thanks to a kinematic design at lifting and penetration mode including wear resistant lips.
  • Structure validated by Finite Elements Analysis.
  • Working System

    Mechanical

  • Max. material density

    1,8 T/M3

  • Cable quantity

    1

Technical information

  • Robust structure in S355 J2G3 rolled steel.
  • Complete load through maximum penetration force.   
  • Design & fabrication according to standard FEM 1001/98 section I. 
  • CE conformity.

Equipment needed

  • 1 lifting cable.

References

Reference Capacity Withdrawn cable Pulley Ø Cable Ø Crane SWL Weight Dimensions mm
m3 m mm mm t kg A B C D E F
CM1-500-1,8 0,5 4,1 240 13 3 1850 1860 2300 1590 1645 1130 6705
CM1-1000-1,8 1 4,1 240 16 4 2100 2105 2395 1750 2075 1280 7250
CM1-1500-1,8 1,5 4,1 360 20 5,5 2500 2455 2730 1750 2110 1980 7440
CM1-2000-1,8 2 4,1 360 20 6,5 2900 2555 2765 1750 2370 2080 7600
CM1-2500-1,8 2,5 5 360 22 8 3400 3005 3365 2160 2555 2100 8500
CM1-3000-1,8 3 5 450 24 9 3780 3105 3405 2160 2745 2200 8600
CM1-3500-1,8 3,5 5 450 24 10 4150 3205 3435 2160 2930 2240 8700
CM1-4000-1,8 4 5 450 24 12 4500 3305 3470 2335 3120 2260 8800
CM1-4500-1,8 4,5 5 560 28 14 5100 3760 3890 2335 3215 2320 9260
CM1-5000-1,8 5 5 560 28 15 5700 3860 3905 2335 3400 2380 9360
CM1-6000-1,8 6 5 560 28 18 6300 3960 3960 2335 3590 2500 9460

Subject to change without notice.

Recommended for sectors

Related products

Cookies on this website are used to personalize content and advertisements, provide social media features, and analyze traffic.